Dashboard
SA
๐
Total Bookings
12,847
+18%
๐ฐ
Total Revenue
MAD 2.4M
+23%
๐ฅ
Active Users
48,291
+12%
๐
Properties
2,547
+34 new
Revenue Overview
Recent Bookings
| ID | Guest | Type | Destination | Date | Amount | Status |
|---|---|---|---|---|---|---|
| TRG-8472 | Ahmed M. | Home | Marrakech | 10 Jun | MAD 600 | Confirmed |
| TRG-8471 | Sarah L. | Flight | Paris CDG | 10 Jun | MAD 1,240 | Confirmed |
| TRG-8470 | Karim B. | Hotel | Casablanca | 9 Jun | MAD 440 | Pending |
| TRG-8469 | Fatima Z. | Package | Agadir | 9 Jun | MAD 5,700 | Confirmed |
| TRG-8468 | Tom W. | Car | Marrakech | 8 Jun | MAD 1,260 | Confirmed |
| TRG-8467 | Nadia A. | Adventure | Merzouga | 8 Jun | MAD 350 | Cancelled |
| TRG-8466 | Marc D. | Home | Essaouira | 7 Jun | MAD 350 | Confirmed |
| TRG-8465 | Leila H. | Cruise | Med Circuit | 7 Jun | MAD 8,400 | Pending |
Top Destinations
Marrakech68%
Agadir52%
Casablanca44%
Fes31%
Essaouira22%
Booking Types
Homes
35%Flights
28%Hotels
20%Packages
10%Other
7%